What we cover
1,059 banks with rates checked at their official source in the last 7 days. Here is what we count, and what is still missing.
What we count
- Banks with rates checked (1,059): banks where at least one rate was re-checked on the bank's own website in the last 7 days. This is the figure on our home page. A bank we cannot re-check drops out of it until we can.
- Banks listed (1,096): every bank in our directory, including 23 that do not publish deposit rates online or whose rates we have not added yet.
- States and union territories (34 of 36): places where at least one of these banks is based or operates. The 24 nationwide banks serve every state but are not counted in any single one.
- Rates (25,832): one row per product, tenure, customer type and deposit size, each with the page it came from and the date it takes effect.
- NBFCs (11 with rates checked) are counted separately, because their deposits are not DICGC-insured. See the NBFC directory.
Figures as of 14 Nov 2026. They are recalculated every time the site is rebuilt, usually daily.
When each bank was last checked
Banks with rates, by the most recent check of any of their rates. Rate-by-rate detail is on the data freshness page.
| Last checked | Banks |
|---|---|
| Since yesterday | 1,048 |
| Earlier in the last 7 days | 11 |
| More than 7 days ago | 9 |
| No check date recorded | 5 |
By type of bank
Banks listed, banks with rates, and banks with rates checked in the last 7 days.
| Type of bank | Listed | With rates | Checked in 7 days |
|---|---|---|---|
| Public sector banks | 12 | 12 | 12 |
| Private sector banks | 21 | 21 | 21 |
| Small finance banks | 11 | 11 | 10 |
| Foreign banks | 24 | 24 | 24 |
| Payments banks | 5 | 3 | 3 |
| Regional rural banks | 28 | 28 | 26 |
| Local area banks | 1 | 1 | 1 |
| Urban co-operative banks | 702 | 702 | 699 |
| State co-operative banks | 33 | 33 | 31 |
| District central co-operative banks | 258 | 237 | 231 |
| Post Office savings schemes | 1 | 1 | 1 |
| All banks | 1,096 | 1,073 | 1,059 |
By state and union territory (34 of 36)
Banks with rates checked in the last 7 days, by where they are based or operate. Not covered yet: Ladakh, Lakshadweep. The 24 nationwide banks serve these too.
| State or union territory | Banks |
|---|---|
| Andhra Pradesh | 54 |
| Arunachal Pradesh | 4 |
| Assam | 19 |
| Bihar | 36 |
| Chhattisgarh | 28 |
| Goa | 22 |
| Gujarat | 189 |
| Haryana | 47 |
| Himachal Pradesh | 15 |
| Jharkhand | 21 |
| Karnataka | 149 |
| Kerala | 62 |
| Madhya Pradesh | 71 |
| Maharashtra | 301 |
| Manipur | 5 |
| Meghalaya | 11 |
| Mizoram | 6 |
| Nagaland | 6 |
| Odisha | 38 |
| Punjab | 46 |
| Rajasthan | 71 |
| Sikkim | 7 |
| Tamil Nadu | 49 |
| Telangana | 65 |
| Tripura | 8 |
| Uttar Pradesh | 68 |
| Uttarakhand | 31 |
| West Bengal | 52 |
| Andaman and Nicobar Islands | 2 |
| Chandigarh | 18 |
| Dadra and Nagar Haveli and Daman and Diu | 6 |
| Delhi | 37 |
| Jammu and Kashmir | 10 |
| Ladakh | None yet |
| Lakshadweep | None yet |
| Puducherry | 19 |
Is your bank missing?
Tell us its name and town in the form below. We add banks regularly, and requests help decide which come next.
Suggest a bankHave feedback?
Tell us what would make RateScan.in more useful. No email required.